Skip To Main Content
Skip To Main Content

Queens Men () -VS- RMC Men ()

Box Score

Queens Men logo
3
vs
RMC Men logo
1

Queens Men ()
-VS-
RMC Men ()

Team Score By Period
Team 1 2 3 4
Winner Queens Men QUEM 25 25 21 25
RMC Men RMCM 15 18 25 23
Date:
2/27/2022
Time:
4pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMC Men

Match Details

Game Statistics By Set
Set Queens Men RMC Men
K E TA % K E TA %
Set #1 14 3 28 .393 8 4 28 .143
Set #2 13 3 29 .345 7 3 27 .148
Set #3 11 4 29 .241 8 0 30 .267
Set #4 13 4 28 .321 8 1 27 .259
Total 51 14 114 .325 31 8 112 .205
Team Statistical Comparison
Statistic Team Comparison
QUEM - RMCM
Points
62.0
45.0
Kills
51
31
Aces
5
2
Blocks
6
12
Assists
39
27
Digs
37
20

Game Leaders

QUEM - Leaders
Statistic Leaders
Kills McBride, Lachlan (12), Siksna, Erik (12), Licis, Zig (10)
Aces Siksna, Erik (2), Duncanson, Cole (1), Licis, Zig (1)
Blocks Duncanson, Cole (4), McBride, Lachlan (2), Licis, Zig (1)
Assists Wilson, Liam (24), Moffat, Benjamin (12), Kaufman, Lukas (3)
Digs Kaufman, Lukas (15), Licis, Zig (7), Siksna, Erik (4)
RMCM - Leaders
Statistic Leaders
Kills Michael Rowsell (16), Adam Reid (4), Jonathan Barton (4)
Aces Adam Reid (1), Josh Wilkinson (1)
Blocks Jonathan Barton (4), Adam Reid (3), Josh Wilkinson (3)
Assists Jonathan Barton (21), Andrew Gallant (2), Harrison Kennedy (1)
Digs Simon Smith (5), Harrison Kennedy (4), Michael Rowsell (4)

Individual Statistics

Queens Men

QUEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duncanson, Cole 4 7 1 18 .333 0 0 1 2 1-2 2 2 0 1 0 0 11.0
3 3 McBride, Lachlan 4 12 5 21 .333 0 0 0 4 0-4 2 0 0 3 0 0 14.0
9 9 Kaufman, Lukas 4 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 0 0.0
14 14 Krygel, Julian 4 6 3 16 .188 0 0 0 6 0-6 0 0 0 2 0 0 6.0
4 4 Siksna, Erik 3 12 1 22 .500 0 0 2 5 2-5 0 0 0 4 0 0 14.0
7 7 Licis, Zig 3 10 2 28 .286 0 0 1 5 1-5 1 0 0 7 0 0 12.0
11 11 Moffat, Benjamin 3 1 0 2 .500 12 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Wilson, Liam 3 0 0 0 0 24 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Tompkins, Dax 2 3 0 3 1.000 0 0 0 2 0-2 0 0 0 1 0 0 3.0
6 6 Pearce, Paul 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Prentice, Oliver 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Chiang, Derek 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 51 14 114 .325 39 0 5 26 5-26 5 2 0 37 0 0 62
QUEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duncanson, Cole 4 2 2 0 1 0 0 11.0
3 3 McBride, Lachlan 4 2 0 0 3 0 0 14.0
9 9 Kaufman, Lukas 4 0 0 0 15 0 0 0.0
14 14 Krygel, Julian 4 0 0 0 2 0 0 6.0
4 4 Siksna, Erik 3 0 0 0 4 0 0 14.0
7 7 Licis, Zig 3 1 0 0 7 0 0 12.0
11 11 Moffat, Benjamin 3 0 0 0 0 0 0 1.0
12 12 Wilson, Liam 3 0 0 0 2 0 0 0.0
18 18 Tompkins, Dax 2 0 0 0 1 0 0 3.0
6 6 Pearce, Paul 1 0 0 0 1 0 0 0.0
15 15 Prentice, Oliver 1 0 0 0 0 0 0 0.0
16 16 Chiang, Derek 1 0 0 0 1 0 0 1.0
Totals 5 2 0 37 0 0 62

RMC Men

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jason Nadeau 4 3 1 13 .154 0 0 0 0 0-0 0 1 0 3 0 0 3.5
5 5 Adam Reid 4 4 0 13 .308 0 0 1 5 1-5 2 1 0 0 0 0 7.5
11 11 Michael Rowsell 4 16 2 48 .292 1 0 0 3 0-3 1 0 0 4 0 0 17.0
12 12 Niko Roumanis 4 0 0 2 .000 0 0 0 4 0-4 1 1 0 0 0 0 1.5
13 13 Jonathan Barton 4 4 0 9 .444 21 0 0 4 0-4 3 1 0 2 0 0 7.5
17 17 Josh Wilkinson 4 4 5 25 -.040 1 0 1 2 1-2 3 0 0 0 0 0 8.0
7 7 Harrison Kennedy 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Simon Smith 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Patrick Hassan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Andrew Gallant 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 8 112 .205 27 0 2 20 2-20 10 4 0 20 0 0 45
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jason Nadeau 4 0 1 0 3 0 0 3.5
5 5 Adam Reid 4 2 1 0 0 0 0 7.5
11 11 Michael Rowsell 4 1 0 0 4 0 0 17.0
12 12 Niko Roumanis 4 1 1 0 0 0 0 1.5
13 13 Jonathan Barton 4 3 1 0 2 0 0 7.5
17 17 Josh Wilkinson 4 3 0 0 0 0 0 8.0
7 7 Harrison Kennedy 3 0 0 0 4 0 0 0.0
14 14 Simon Smith 3 0 0 0 5 0 0 0.0
15 15 Patrick Hassan 2 0 0 0 2 0 0 0.0
16 16 Andrew Gallant 1 0 0 0 0 0 0 0.0
Totals 10 4 0 20 0 0 45