Skip To Main Content
Skip To Main Content

Queen's () -VS- Trent ()

Box Score

Queen's logo
3
vs
Trent logo
0

Queen's ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3
Winner Queen's QUEEN'S 25 25 25
Trent TRENT 9 20 16
Date:
2/11/2022
Time:
8:00 PM
Site:
Trent University ()
Attendance:
0
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Queen's Trent
K E TA % K E TA %
Set #1 5 2 7 .429 2 10 17 -.471
Set #2 11 4 15 .467 2 5 15 -.200
Set #3 8 2 10 .600 3 4 13 -.077
Total 24 8 32 .500 7 19 45 -.267
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - TRENT
Points
54.0
14.0
Kills
24
7
Aces
20
4
Blocks
10
3
Assists
25
6
Digs
18
8

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills McBride, Lachlan (7), Siksna, Erik (7), Licis, Zig (3)
Aces Wilson, Liam (12), McBride, Lachlan (2), Krygel, Julian (2)
Blocks McBride, Lachlan (3.0), Siksna, Erik (3.0), Gabel, Shane (3.0)
Assists Wilson, Liam (25)
Digs Kaufman, Lukas (7), Licis, Zig (4), Siksna, Erik (2)
TRENT - Leaders
Statistic Leaders
Kills Ethan Earle (2), Christopher Leroy (2), Bryson Meadus (1)
Aces Carter Mouncey (2), Nic Badalato (1), Einstein Nkwonta (1)
Blocks Ethan Earle (1.0), Carter Mouncey (1.0), Nic Badalato (1.0)
Assists Carter Mouncey (6)
Digs Isaac Avery (5), Bryson Meadus (1), Carter Mouncey (1)

Individual Statistics

Queen's

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McBride, Lachlan 3 7 4 11 .273 0 0 2 3 2-3 0 3 1 0 0 1 10.5
4 4 Siksna, Erik 3 7 3 10 .400 0 0 1 4 1-4 1 2 1 2 2 3 10.0
12 12 Wilson, Liam 3 0 0 0 0 25 0 12 2 12-2 0 2 1 1 0 0 13.0
1 1 Duncanson, Cole 2 2 0 2 1.000 0 0 1 2 1-2 1 0 2 1 0 0 4.0
5 5 Gabel, Shane 2 1 0 1 1.000 0 0 0 2 0-2 1 2 0 2 0 1 3.0
7 7 Licis, Zig 2 3 1 4 .500 0 0 1 2 1-2 0 0 0 4 2 2 4.0
9 9 Kaufman, Lukas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 2 3 0.0
14 14 Krygel, Julian 2 0 0 0 0 0 0 2 1 2-1 0 3 1 0 0 0 3.5
18 18 Tompkins, Dax 2 3 0 3 1.000 0 0 1 2 1-2 0 2 1 0 0 0 5.0
2 2 Jeffries, Tobias 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
6 6 Pearce, Paul 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Chiang, Derek 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Prentice, Oliver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Moffat, Benjamin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 8 32 .500 25 0 20 18 20-18 3 14 7 18 7 11 54
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McBride, Lachlan 3 0 3 1 0 0 1 10.5
4 4 Siksna, Erik 3 1 2 1 2 2 3 10.0
12 12 Wilson, Liam 3 0 2 1 1 0 0 13.0
1 1 Duncanson, Cole 2 1 0 2 1 0 0 4.0
5 5 Gabel, Shane 2 1 2 0 2 0 1 3.0
7 7 Licis, Zig 2 0 0 0 4 2 2 4.0
9 9 Kaufman, Lukas 2 0 0 0 7 2 3 0.0
14 14 Krygel, Julian 2 0 3 1 0 0 0 3.5
18 18 Tompkins, Dax 2 0 2 1 0 0 0 5.0
2 2 Jeffries, Tobias 1 0 0 0 1 1 1 0.0
6 6 Pearce, Paul 1 0 0 0 0 0 0 0.0
11 11 Chiang, Derek 1 0 0 0 0 0 0 1.0
15 15 Prentice, Oliver 1 0 0 0 0 0 0 0.0
16 16 Moffat, Benjamin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 14 7 18 7 11 54

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bryson Meadus 3 1 4 7 -.429 0 0 0 2 0-2 0 0 1 1 0 2 1.0
6 6 Isaac Avery 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 2 0 0.0
8 8 Ethan Earle 3 2 2 5 .000 0 0 0 2 0-2 1 0 0 0 0 0 3.0
10 10 Carter Mouncey 3 0 0 0 0 6 0 2 4 2-4 1 0 2 1 0 0 3.0
11 11 Nic Badalato 3 1 5 11 -.364 0 0 1 2 1-2 1 0 0 0 3 5 3.0
15 15 Einstein Nkwonta 3 0 2 0 0 0 0 1 4 1-4 0 0 1 0 0 0 1.0
16 16 Christopher Leroy 3 2 0 14 .143 0 0 0 3 0-3 0 0 0 1 0 1 2.0
4 4 Corbyn Power-Cowen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Max Kaufman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Logan McCallum 1 1 0 2 .500 0 0 0 2 0-2 0 0 0 0 1 1 1.0
12 12 Brendan Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Iain Panagiotou 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 7 13 39 -.154 6 0 4 20 4-20 3 0 4 8 6 10 14
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bryson Meadus 3 0 0 1 1 0 2 1.0
6 6 Isaac Avery 3 0 0 0 5 2 0 0.0
8 8 Ethan Earle 3 1 0 0 0 0 0 3.0
10 10 Carter Mouncey 3 1 0 2 1 0 0 3.0
11 11 Nic Badalato 3 1 0 0 0 3 5 3.0
15 15 Einstein Nkwonta 3 0 0 1 0 0 0 1.0
16 16 Christopher Leroy 3 0 0 0 1 0 1 2.0
4 4 Corbyn Power-Cowen 2 0 0 0 0 0 0 0.0
3 3 Max Kaufman 1 0 0 0 0 0 0 0.0
7 7 Logan McCallum 1 0 0 0 0 1 1 1.0
12 12 Brendan Smith 1 0 0 0 0 0 0 0.0
13 13 Iain Panagiotou 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 3 0 4 8 6 10 14