Skip To Main Content
Skip To Main Content

QUEM () -VS- RMCM ()

Box Score

QUEM logo
3
vs
RMCM logo
1

QUEM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3 4
Winner QUEM QUEM 25 25 17 25
RMCM RMCM 17 16 25 17
Date:
11/21/2019
Time:
8pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set QUEM RMCM
K E TA % K E TA %
Set #1 12 3 28 .321 4 1 24 .125
Set #2 11 1 23 .435 6 2 21 .190
Set #3 13 5 32 .250 14 0 31 .452
Set #4 11 1 26 .385 7 5 32 .062
Total 47 10 109 .339 31 8 108 .213
Team Statistical Comparison
Statistic Team Comparison
QUEM - RMCM
Points
61.0
42.0
Kills
47
31
Aces
5
6
Blocks
9
5
Assists
42
24
Digs
41
43

Game Leaders

QUEM - Leaders
Statistic Leaders
Kills Hutcheson, Zac (16), Boljkovac, Adam (11), Siksna, Erik (5)
Aces Hutcheson, Zac (2), Neuert, Mitchell (1), Grossinger, Zane (1)
Blocks Krygel, Julian (4), Hutcheson, Zac (2), Gabel, Shane (1)
Assists Grossinger, Zane (39), McBride, Lachlan (1), Rudd, Joel (1)
Digs Grossinger, Zane (8), Hutcheson, Zac (7), Neuert, Mitchell (6)
RMCM - Leaders
Statistic Leaders
Kills Michael Rowsell (11), Simon Smith (8), Jason Nadeau (5)
Aces Jason Nadeau (2), Michael Rowsell (2), Simon Smith (2)
Blocks Simon Smith (2), Justin Benoit (2), Justin McDermot (1)
Assists David Hamilton (13), Jonathan Barton (8), Sean Wolfe (2)
Digs Sean Wolfe (15), Simon Smith (8), Jason Nadeau (7)

Individual Statistics

QUEM

QUEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Siksna, Erik 4 5 1 12 .333 0 0 0 3 0-3 0 0 0 2 0 0 5.0
6 6 Grossinger, Zane 4 0 0 4 .000 39 0 1 5 1-5 1 0 0 8 0 0 2.0
8 8 Rudd, Joel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Kaufman, Lukas 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Boljkovac, Adam 4 11 4 23 .304 0 0 1 2 1-2 0 0 0 5 0 0 12.0
15 15 Hutcheson, Zac 4 16 0 23 .696 0 0 2 1 2-1 2 0 0 7 0 0 20.0
2 2 Neuert, Mitchell 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Krygel, Julian 3 5 1 14 .286 1 0 0 1 0-1 4 0 0 1 0 0 9.0
3 3 McBride, Lachlan 2 2 2 7 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Gabel, Shane 2 2 2 8 .000 0 0 0 1 0-1 1 0 0 3 0 0 3.0
18 18 Tompkins, Dax 2 3 0 7 .429 0 0 0 1 0-1 1 0 0 1 0 0 4.0
13 13 van Eeden, Dylan 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Love, Greg 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 10 109 .339 42 0 5 14 5-14 9 0 0 41 0 0 61
QUEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Siksna, Erik 4 0 0 0 2 0 0 5.0
6 6 Grossinger, Zane 4 1 0 0 8 0 0 2.0
8 8 Rudd, Joel 4 0 0 0 1 0 0 0.0
9 9 Kaufman, Lukas 4 0 0 0 4 0 0 0.0
11 11 Boljkovac, Adam 4 0 0 0 5 0 0 12.0
15 15 Hutcheson, Zac 4 2 0 0 7 0 0 20.0
2 2 Neuert, Mitchell 3 0 0 0 6 0 0 1.0
14 14 Krygel, Julian 3 4 0 0 1 0 0 9.0
3 3 McBride, Lachlan 2 0 0 0 1 0 0 2.0
5 5 Gabel, Shane 2 1 0 0 3 0 0 3.0
18 18 Tompkins, Dax 2 1 0 0 1 0 0 4.0
13 13 van Eeden, Dylan 1 0 0 0 1 0 0 2.0
17 17 Love, Greg 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 9 0 0 41 0 0 61

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jason Nadeau 4 5 0 19 .263 0 0 2 4 2-4 0 0 0 7 0 0 7.0
6 6 Sean Wolfe 4 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Michael Rowsell 4 11 4 38 .184 0 0 2 3 2-3 0 0 0 4 0 0 13.0
12 12 David Hamilton 4 3 0 6 .500 13 0 0 1 0-1 0 0 0 3 0 0 3.0
14 14 Simon Smith 4 8 3 27 .185 1 0 2 4 2-4 2 0 0 8 0 0 12.0
17 17 Justin McDermot 4 1 0 8 .125 0 0 0 1 0-1 1 0 0 1 0 0 2.0
18 18 Justin Benoit 4 3 1 6 .333 0 0 0 1 0-1 2 0 0 4 0 0 5.0
13 13 Jonathan Barton 3 0 0 2 .000 8 0 0 3 0-3 0 0 0 1 0 0 0.0
3 3 Colin Porter 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
7 7 Harrison Kennedy 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 8 108 .213 24 0 6 19 6-19 5 0 0 43 0 0 42
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jason Nadeau 4 0 0 0 7 0 0 7.0
6 6 Sean Wolfe 4 0 0 0 15 0 0 0.0
11 11 Michael Rowsell 4 0 0 0 4 0 0 13.0
12 12 David Hamilton 4 0 0 0 3 0 0 3.0
14 14 Simon Smith 4 2 0 0 8 0 0 12.0
17 17 Justin McDermot 4 1 0 0 1 0 0 2.0
18 18 Justin Benoit 4 2 0 0 4 0 0 5.0
13 13 Jonathan Barton 3 0 0 0 1 0 0 0.0
3 3 Colin Porter 2 0 0 0 0 0 0 0.0
7 7 Harrison Kennedy 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 43 0 0 42