Skip To Main Content
Skip To Main Content

Queen's (2-3) -VS- Toronto (3-0)

Box Score

Queen's logo
1
vs
Toronto logo
3

Queen's (2-3)
-VS-
Toronto (3-0)

Team Score By Period
Team 1 2 3 4
Queen's VIS 20 25 23 21
Winner Toronto HOME 25 17 25 25
Date:
11/8/2019
Time:
20:00
Site:
Goldring Centre (Kimmel Family FH)
Attendance:
500
Officials
1st Referee: S Samara
2nd Referee: R Andrew
Scorer: L Lino
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Queen's Toronto
K E TA % K E TA %
Set #1 12 0 25 .480 10 1 16 .562
Set #2 12 3 28 .321 8 5 23 .130
Set #3 14 3 41 .268 15 1 33 .424
Set #4 8 2 24 .250 8 2 24 .250
Total 46 8 118 .322 41 9 96 .333
Team Statistical Comparison
Statistic Team Comparison
VIS - HOME
Points
61.0
54.0
Kills
46
44
Aces
4
4
Blocks
11
6
Assists
46
41
Digs
29
51

Game Leaders

VIS - Leaders
Statistic Leaders
Kills Siksna, Erik (14), Hutcheson, Zac (12), Boljkovac, Adam (10)
Aces Grossinger, Zane (3), Hutcheson, Zac (1)
Blocks Hutcheson, Zac (5), Neuert, Mitchell (4), Siksna, Erik (2)
Assists Grossinger, Zane (46)
Digs Kaufman, Lukas (7), Siksna, Erik (5), Boljkovac, Adam (5)
HOME - Leaders
Statistic Leaders
Kills E. Falardeau (20), C. Towe (10), J. Neale (6)
Aces A. Lu (2), J. Figueria (1), J. Neale (1)
Blocks B. Licht (3), J. Figueria (2), J. Neale (2)
Assists J. Figueria (36), D. Tudor (3), C. Towe (2)
Digs J. Figueria (15), N. Trewern (11), D. Tudor (11)

Individual Statistics

Queen's (2-3)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neuert, Mitchell 4 3 1 7 .286 0 0 0 3 0-3 2 2 0 3 0 0 6.0
4 4 Siksna, Erik 4 14 2 25 .480 0 0 0 5 0-5 1 1 0 5 0 0 15.5
6 6 Grossinger, Zane 4 0 0 1 .000 46 0 3 4 3-4 1 1 0 3 0 0 4.5
8 8 Rudd, Joel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kaufman, Lukas 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Boljkovac, Adam 4 10 2 35 .229 0 0 0 6 0-6 0 0 0 5 0 0 10.0
14 14 Krygel, Julian 4 7 2 11 .455 0 0 0 5 0-5 0 1 0 2 0 0 7.5
15 15 Hutcheson, Zac 4 12 1 38 .289 0 0 1 3 1-3 4 1 0 4 0 0 17.5
13 13 van Eeden, Dylan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Love, Greg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 8 117 .325 46 0 4 27 4-27 8 6 0 29 0 0 61
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neuert, Mitchell 4 2 2 0 3 0 0 6.0
4 4 Siksna, Erik 4 1 1 0 5 0 0 15.5
6 6 Grossinger, Zane 4 1 1 0 3 0 0 4.5
8 8 Rudd, Joel 4 0 0 0 0 0 0 0.0
9 9 Kaufman, Lukas 4 0 0 0 7 0 0 0.0
11 11 Boljkovac, Adam 4 0 0 0 5 0 0 10.0
14 14 Krygel, Julian 4 0 1 0 2 0 0 7.5
15 15 Hutcheson, Zac 4 4 1 0 4 0 0 17.5
13 13 van Eeden, Dylan 1 0 0 0 0 0 0 0.0
17 17 Love, Greg 1 0 0 0 0 0 0 0.0
Totals 8 6 0 29 0 0 61

Toronto (3-0)

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 N. Trewern 4 3 0 13 .231 0 0 0 0 0-0 0 0 0 11 0 0 3.0
5 5 J. Figueria 4 3 1 4 .500 36 0 1 3 1-3 0 2 0 15 0 0 5.0
7 7 E. Falardeau 4 20 4 37 .432 0 0 0 5 0-5 0 0 0 6 0 0 20.0
9 9 C. Towe 4 10 5 25 .200 2 0 0 5 0-5 1 0 0 5 0 0 11.0
10 10 J. Neale 4 6 0 10 .600 0 0 1 1 1-1 2 0 0 1 0 0 9.0
11 11 D. Tudor 4 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 0 0.0
15 15 A. Lu 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
18 18 B. Licht 4 2 1 8 .125 0 0 0 0 0-0 1 2 0 2 0 0 4.0
Totals 44 11 97 .340 41 0 4 14 4-14 4 4 0 51 0 0 54
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 N. Trewern 4 0 0 0 11 0 0 3.0
5 5 J. Figueria 4 0 2 0 15 0 0 5.0
7 7 E. Falardeau 4 0 0 0 6 0 0 20.0
9 9 C. Towe 4 1 0 0 5 0 0 11.0
10 10 J. Neale 4 2 0 0 1 0 0 9.0
11 11 D. Tudor 4 0 0 0 11 0 0 0.0
15 15 A. Lu 4 0 0 0 0 0 0 2.0
18 18 B. Licht 4 1 2 0 2 0 0 4.0
Totals 4 4 0 51 0 0 54